Modular Software - Home PicLan-IP - Home

PicLan-IP Server Status

You should have experienced about a 2 second pause before reaching this page.  This pause was caused by running the small performance benchmark program outlined below.  This is not an indication that the server is slow, but just that the application is designed this way.



This web server is actually running on a MultiValue host. Here are some statistics about the current host:

Host Type: D3/Linux

Hardware Configuration:

Dual Intel 400
Linux RedHat 5.2 w/ 2.2.11 Kernel
512 Meg RAM
500 Meg Pick Partition

CPU Performance:

T0 = INT(TIME())
LOOP WHILE TIME() = T0 DO REPEAT
T0 = INT(TIME())
FOR X = 1000 TO 10000000 STEP 1000 WHILE INT(TIME()) = T0
   FOR Y = 1 TO 1000
   NEXT Y
NEXT X
X = 5,071,000/second

Process Configuration:

Supervisor Process: *
Thread Processes: 41(ph) and *(ph)

System WHAT display:

                                                           20:42:22 22 Dec 2024
  memory  pibs   pcb0  sysbase/mod      maxfid  available  dfsize
 500000k    62   1824     3016   7     1499998     102990    4000

System Locks
   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F 
0 ### ### ### ### ### ### ### ### ### ### ### 

Basic Locks
   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F 
0 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
1 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
2 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
3 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 

Spooler Locks
   mq  iq  fq peq msp
0 ### ### ### ### ### 

Txlog Locks
  fof pro con
0 ### ### ### 

Phantom Locks
  rel job pib que plk
0 ### ### ### ### ### 

Group Locks         PIB#  Lvl  Type  Filename

Item Locks          PIB#  Lvl  Hash  Item-id              Filename
 1235996 (0012DC1C)   31   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
 1236006 (0012DC26)   32   0 032760C0  V.PORT.NO*0          LOCK
 1121484 (00111CCC)   33   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
 1121494 (00111CD6)   34   0 032760C0  V.PORT.NO*0          LOCK
 1000254 (000F433E)   35   0 032760C1  V.PORT.NO*1          LOCK
  431473 (00069571)   36   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
  431483 (0006957B)   37   0 032760C0  V.PORT.NO*0          LOCK
  431473 (00069571)   38   0 032760C1  V.PORT.NO*1          LOCK
 1121484 (00111CCC)   39   0 032760C1  V.PORT.NO*1          LOCK
 1000254 (000F433E)   40   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
 1000264 (000F4348)   41   0 45FC6C6D  SUPERVISOR.PROCESS   LOCK
 1000264 (000F4348)   41   0 032760C0  V.PORT.NO*0          LOCK

 0013 00072D F310 000018      rdl.getchar:028  rdl.getchar:033  readlinx:060
                              br.input:1F1     
 0030 00073E BF10 000018      sp.sleep:066     sp.spoolout:086  
 0031 12AA69 BF00 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0032 12AA9A FF10 000018   P  px.resume:000    
 0033 12AB0F BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0034 154C4D FF10 000018   P  px.resume:000    
 0035 154B51 F310 000018   P  db.getbuf:076    px.db.input:0C5  
 0036 12AAEC BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0037 12AB5E FF10 000018   P  px.resume:000    
 0038 12AB61 FF10 000018   P  px.resume:000    
 0039 154C51 FF10 000018   P  px.resume:000    
 0040 098EDE BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
*0041 1551DB FF10 000018   P1 ws.where1:000    ws.whatwhere:34B ws.whatrtn:037
 0061 12AA98 BF10 000018   P  pp.sched:028     

The spooler is inactive.

PicLan-IP TCP Connection List

OPicLan Connection Status Display   SERVER =               20:42:23 22 Dec 2024

                          |------ connected to -------|--------- activity -----
 Ch#  Pib type      st er | type       name        p# |     inbound    outbound
                          |                           |
   8  41 TCP    15     0      | 0.0.0.0:50000
   9  41 TCP    15     0      | 0.0.0.0:50012
  10  41 TCP    15     0      | 0.0.0.0:50001
  11  41 TCP    15     0      | 0.0.0.0:50003
  12  41 TCP    15     0      | 0.0.0.0:50010
  13  41 TCP    15     0      | 0.0.0.0:50011
  14  41 TCP    15     0      | 0.0.0.0:50002
 770  41 TCP    5      0      | 173.195.146.69:50000  173.195.146.76:58199
 938  41 TCP    6      0      | 173.195.146.69:50001  173.195.146.76:52689
Look at this page's source.
Modular Software - Home PicLan-IP - Home
© Copyright 1996-1998  Modular Software Corporation.All rights Reserved.