This web server is actually running on a MultiValue host. Here are some statistics about the current host:
Host Type: D3/Linux
Dual Intel 400 Linux RedHat 5.2 w/ 2.2.11 Kernel 512 Meg RAM 500 Meg Pick Partition
T0 = INT(TIME()) LOOP WHILE TIME() = T0 DO REPEAT T0 = INT(TIME()) FOR X = 1000 TO 10000000 STEP 1000 WHILE INT(TIME()) = T0 FOR Y = 1 TO 1000 NEXT Y NEXT X
X = 4,996,000/second
Supervisor Process: *
Thread Processes: 34(ph) and *(ph)
00:01:37 03 Oct 2026
memory pibs pcb0 sysbase/mod maxfid available dfsize
500000k 62 1824 3016 7 1499998 131057 4000
System Locks
0 1 2 3 4 5 6 7 8 9 A B C D E F
0 ### ### ### ### ### ### ### ### ### ### ###
Basic Locks
0 1 2 3 4 5 6 7 8 9 A B C D E F
0 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ###
1 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ###
2 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ###
3 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ###
Spooler Locks
mq iq fq peq msp
0 ### ### ### ### ###
Txlog Locks
fof pro con
0 ### ### ###
Phantom Locks
rel job pib que plk
0 ### ### ### ### ###
Group Locks PIB# Lvl Type Filename
Item Locks PIB# Lvl Hash Item-id Filename
1095798 (0010B876) 31 0 4563D5ED SUPERVISOR-PROCESS LOCK
1209902 (0012762E) 32 0 032760C0 V.PORT.NO*0 LOCK
432174 (0006982E) 33 0 4563D5ED SUPERVISOR-PROCESS LOCK
971773 (000ED3FD) 34 0 45FC6C6D SUPERVISOR.PROCESS LOCK
971773 (000ED3FD) 34 0 032760C0 V.PORT.NO*0 LOCK
1209892 (00127624) 35 0 4563D5ED SUPERVISOR-PROCESS LOCK
1095808 (0010B880) 36 0 032760C0 V.PORT.NO*0 LOCK
432184 (00069838) 37 0 032760C0 V.PORT.NO*0 LOCK
971763 (000ED3F3) 38 0 4563D5ED SUPERVISOR-PROCESS LOCK
1095798 (0010B876) 39 0 032760C1 V.PORT.NO*1 LOCK
432174 (0006982E) 40 0 032760C1 V.PORT.NO*1 LOCK
971763 (000ED3F3) 41 0 032760C1 V.PORT.NO*1 LOCK
0013 00072D F310 000018 rdl.getchar:028 rdl.getchar:033 readlinx:060
br.input:1F1
0030 00073E BF10 000018 sp.sleep:066 sp.spoolout:086
0031 000B74 BF00 000018 P sleepsubx:062 rqmsleep:134 px.rqm:03D
0032 000B6E FF10 000018 P px.resume:000
0033 14E158 BF10 000018 P sleepsubx:062 rqmsleep:134 px.rqm:03D
*0034 14E28A FF10 000018 P1 ws.where1:000 ws.whatwhere:34B ws.whatrtn:037
0035 14E11C BF10 000018 P sleepsubx:062 rqmsleep:134 px.rqm:03D
0036 14E110 FF10 000018 P px.resume:000
0037 14E0FB FF10 000018 P px.resume:000
0038 14E1CA BF10 000018 P sleepsubx:062 rqmsleep:134 px.rqm:03D
0039 14E114 FF10 000018 P px.resume:000
0040 14E0FE FF10 000018 P px.resume:000
0041 14E15E FF10 000018 P px.resume:000
0061 14E0B7 BF10 000018 P pp.sched:028
The spooler is inactive.
PicLan Connection Status Display SERVER = 00:01:38 03 Oct 2026
|------ connected to -------|--------- activity -----
Ch# Pib type st er | type name p# | inbound outbound
| |
256 34 TCP 5 0 | 173.195.146.69:50000 173.195.146.76:58808
280 34 TCP 15 0 | 0.0.0.0:50000
281 34 TCP 15 0 | 0.0.0.0:50012
282 34 TCP 15 0 | 0.0.0.0:50001
283 34 TCP 15 0 | 0.0.0.0:50003
284 34 TCP 15 0 | 0.0.0.0:50010
285 34 TCP 15 0 | 0.0.0.0:50011
286 34 TCP 15 0 | 0.0.0.0:50002
Look at this page's source.