Modular Software - Home PicLan-IP - Home

PicLan-IP Server Status

You should have experienced about a 2 second pause before reaching this page.  This pause was caused by running the small performance benchmark program outlined below.  This is not an indication that the server is slow, but just that the application is designed this way.



This web server is actually running on a MultiValue host. Here are some statistics about the current host:

Host Type: D3/Linux

Hardware Configuration:

Dual Intel 400
Linux RedHat 5.2 w/ 2.2.11 Kernel
512 Meg RAM
500 Meg Pick Partition

CPU Performance:

T0 = INT(TIME())
LOOP WHILE TIME() = T0 DO REPEAT
T0 = INT(TIME())
FOR X = 1000 TO 10000000 STEP 1000 WHILE INT(TIME()) = T0
   FOR Y = 1 TO 1000
   NEXT Y
NEXT X
X = 4,377,000/second

Process Configuration:

Supervisor Process: *
Thread Processes: 32(ph) and *(ph)

System WHAT display:

                                                           19:18:31 03 Sep 2010
  memory  pibs   pcb0  sysbase/mod      maxfid  available  dfsize
  20000k    62   1824     3023   7     1499994      99672    4000

System Locks
   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F 
0 ### ### ### ### ### ### ### ### ### ### ### 

Basic Locks
   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F 
0 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
1 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
2 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
3 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 

Spooler Locks
   mq  iq  fq peq msp
0 ### ### ### ### ### 

Txlog Locks
  fof pro con
0 ### ### ### 

Phantom Locks
  rel job pib que plk
0 ### ### ### ### ### 

Group Locks         PIB#  Lvl  Type  Filename

Item Locks          PIB#  Lvl  Hash  Item-id              Filename
  952879 (000E8A2F)   31   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
  952889 (000E8A39)   32   0 45FC6C6D  SUPERVISOR.PROCESS   LOCK
  952889 (000E8A39)   32   0 032760C0  V.PORT.NO*0          LOCK
  952879 (000E8A2F)   33   0 032760C1  V.PORT.NO*1          LOCK
  408313 (00063AF9)   34   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
  408323 (00063B03)   35   0 032760C0  V.PORT.NO*0          LOCK
  408313 (00063AF9)   36   0 032760C1  V.PORT.NO*1          LOCK
 1239681 (0012EA81)   37   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
 1239691 (0012EA8B)   38   0 032760C0  V.PORT.NO*0          LOCK
 1065263 (0010412F)   39   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
 1065273 (00104139)   40   0 032760C0  V.PORT.NO*0          LOCK
 1065263 (0010412F)   41   0 032760C1  V.PORT.NO*1          LOCK

 0012 00072C F310 000018      rdl.getchar:028  rdl.getchar:033  readlinx:060
                              br.input:1F1     
 0013 00072D E310 000018      br.in:07D        
 0030 00073E BF10 000018      sp.sleep:066     sp.spoolout:086  
 0031 05E104 BF00 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
*0032 155E16 FF10 000018   P1 ws.where1:000    ws.whatwhere:34B ws.whatrtn:037
 0033 1040B6 FF10 000018   P  px.resume:000    
 0034 1308C2 BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0035 152159 FF10 000018   P  px.resume:000    
 0036 1521AF FF10 000018   P  px.resume:000    
 0037 15304D BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0038 1531FD FF10 000018   P  px.resume:000    
 0039 1533CB BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0040 15376E FF10 000018   P  px.resume:000    
 0041 1537A3 FF10 000018   P  px.resume:000    
 0061 103FC1 BF10 000018   P  pp.sched:028     

The spooler is inactive.

PicLan-IP TCP Connection List

OPicLan Connection Status Display   SERVER =               19:18:32 03 Sep 2010

                          |------ connected to -------|--------- activity -----
 Ch#  Pib type      st er | type       name        p# |     inbound    outbound
                          |                           |
   6  32 TCP    15     0      | 0.0.0.0:50003
  19  32 TCP    15     0      | 0.0.0.0:50002
  40  32 TCP    15     0      | 0.0.0.0:50011
  88  32 TCP    15     0      | 0.0.0.0:50001
  94  32 TCP    15     0      | 0.0.0.0:50012
 101  32 TCP    15     0      | 0.0.0.0:50000
 106  32 TCP    15     0      | 0.0.0.0:50010
 785  32 TCP    5      0      | 38.115.17.205:50000   38.115.17.144:60121
Look at this page's source.
Modular Software - Home PicLan-IP - Home
© Copyright 1996-1998  Modular Software Corporation.All rights Reserved.