Modular Software - Home PicLan-IP - Home

PicLan-IP Server Status

You should have experienced about a 2 second pause before reaching this page.  This pause was caused by running the small performance benchmark program outlined below.  This is not an indication that the server is slow, but just that the application is designed this way.



This web server is actually running on a MultiValue host. Here are some statistics about the current host:

Host Type: D3/Linux

Hardware Configuration:

Dual Intel 400
Linux RedHat 5.2 w/ 2.2.11 Kernel
512 Meg RAM
500 Meg Pick Partition

CPU Performance:

T0 = INT(TIME())
LOOP WHILE TIME() = T0 DO REPEAT
T0 = INT(TIME())
FOR X = 1000 TO 10000000 STEP 1000 WHILE INT(TIME()) = T0
   FOR Y = 1 TO 1000
   NEXT Y
NEXT X
X = 4,261,000/second

Process Configuration:

Supervisor Process: *
Thread Processes: 32(ph) and *(ph)

System WHAT display:

                                                           20:46:46 06 Sep 2008
  memory  pibs   pcb0  sysbase/mod      maxfid  available  dfsize
  50000k    62   1824     3023   7     1499994     208745    4000

System Locks
   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F 
0 ### ### ### ### ### ### ### ### ### ### ### 

Basic Locks
   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F 
0 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
1 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
2 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 
3 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 

Spooler Locks
   mq  iq  fq peq msp
0 ### ### ### ### ### 

Txlog Locks
  fof pro con
0 ### ### ### 

Phantom Locks
  rel job pib que plk
0 ### ### ### ### ### 

Group Locks         PIB#  Lvl  Type  Filename

Item Locks          PIB#  Lvl  Hash  Item-id              Filename
  849107 (000CF4D3)   32   0 45FC6C6D  SUPERVISOR.PROCESS   LOCK
  849107 (000CF4D3)   32   0 032760C0  V.PORT.NO*0          LOCK
  849097 (000CF4C9)   33   0 032760C1  V.PORT.NO*1          LOCK
 1127604 (001134B4)   35   0 032760C0  V.PORT.NO*0          LOCK
  393604 (00060184)   37   0 032760C0  V.PORT.NO*0          LOCK
  393594 (0006017A)   38   0 032760C1  V.PORT.NO*1          LOCK
  954253 (000E8F8D)   39   0 4563D5ED  SUPERVISOR-PROCESS   LOCK
  954263 (000E8F97)   40   0 032760C0  V.PORT.NO*0          LOCK
  954253 (000E8F8D)   41   0 032760C1  V.PORT.NO*1          LOCK

 0000 000720 F390 000018      rdl.getchar:028  rdl.getchar:033  readlinx:060
                              ed.cmd:0A7       
 0012 00072C F310 000018      rdl.getchar:028  rdl.getchar:033  readlinx:060
                              br.input:1F1     
 0013 00072D F310 000018      au.input:000     au.start.tcl:1AB au.tcl:13A
                              tcl1:0C1         
 0030 00073E BF10 000018      sp.sleep:066     sp.spoolout:086  
 0031 059E52 BF00 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
*0032 138952 FF10 000018   P1 ws.where1:000    ws.whatwhere:34B ws.whatrtn:037
 0033 05A256 FF10 000018   P  px.resume:000    
 0034 059E4E BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0035 061E19 FF10 000018   P  px.resume:000    
 0036 061EAA BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0037 061F7C FF10 000018   P  px.resume:000    
 0038 061F7F FF10 000018   P  px.resume:000    
 0039 1363AC BF10 000018   P  sleepsubx:062    rqmsleep:134     px.rqm:03D
 0040 1363D0 FF10 000018   P  px.resume:000    
 0041 1363E4 FF10 000018   P  px.resume:000    
 0061 05A0F8 BF10 000018   P  pp.sched:028     

The spooler is inactive.

PicLan-IP TCP Connection List

PicLan Connection Status Display   SERVER =               20:46:48 06 Sep 2008

                          |------ connected to -------|--------- activity -----
 Ch#  Pib type      st er | type       name        p# |     inbound    outbound
                          |                           |
 299  32 TCP    8      0      | 38.115.17.205:50003   4.78.147.205:51965
 301  32 TCP    8      0      | 38.115.17.205:50003   4.78.147.205:51958
 302  32 TCP    8      0      | 38.115.17.205:50003   4.78.147.205:51963
 308  32 TCP    8      0      | 38.115.17.205:50003   4.78.147.205:51967
 452  32 TCP    8      0      | 38.115.17.205:50003   4.78.147.205:43898
 456  32 TCP    8      0      | 38.115.17.205:50003   4.78.147.205:43907
 587  32 TCP    15     0      | 0.0.0.0:50012
 592  32 TCP    15     0      | 0.0.0.0:50000
 594  32 TCP    15     0      | 0.0.0.0:50001
 596  32 TCP    15     0      | 0.0.0.0:50010
 598  32 TCP    15     0      | 0.0.0.0:50003
 599  32 TCP    15     0      | 0.0.0.0:50011
 600  32 TCP    15     0      | 0.0.0.0:50002
 960  32 TCP    5      0      | 38.115.17.205:50000   4.78.147.205:54369
Look at this page's source.
Modular Software - Home PicLan-IP - Home
© Copyright 1996-1998  Modular Software Corporation.All rights Reserved.